Intrepid USA Healthcare Services is a home health care facility located in Onancock, Virginia. The facility has an overall rating of 2.5.
Intrepid USA Healthcare Services offers the following services: nursing care services, physical therapy services, occupational therapy services, speech pathology services, medical social services and home health aide services.
Walking or moving How often patients got better at walking or moving around | 69% |
Getting in and out of bed How often patients got better at getting in and out of bed | 72% |
Bathing How often patients got better at bathing | 66% |
Breathing improvement How often patients' breathing improved | 68% |
Wound improvement How often patients' wounds improved or healed after an operation | 87% |
Pressure ulcer development How often patients developed new or worsened pressure ulcers | 1% |
Timely manner How often the home health team began their patients' care in a timely manner | 99% |
Drug teaching How often the home health team taught patients (or their family caregivers) about their drugs | 99% |
Taking drugs orally How often patients got better at taking their drugs correctly by mouth | 58% |
Risk of falling check How often the home health team checked patients' risk of falling | 100% |
Depression check How often the home health team checked patients for depression | 100% |
Flu shot How often the home health team determined whether patients received a flu shot for the current flu season | 64% |
Pneumonia vaccine How often the home health team made sure that their patients have received a pneumococcal vaccine | 77% |
Foot care for diabetic patients With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care | 99% |
Timely physician-recommend actions How often physician-recommended actions to address medication issues were completely timely | 99% |
Hospital admittance How often home health patients had to be admitted to the hospital | 12% |
Urgent, unplanned care required How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 17% |
Services offered | |
---|---|
Ownership | |
Years certified | 29 |
CMS certification number | 497093 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.